Templenoe GAA Website

All Ireland Junior Champions

Templenoe GAA Club Downloads

Player Profiles

Templenoe Crest

Templenoe Crest
Division 1 County Senior Football League
Team Played Won Drawn Lost Points For Points Against Points Diff Points
Dr. Crokes 10 8 1 1 234 110 124 17
Austin Stacks 10 8 0 2 159 117 42 16
Templenoe 10 6 2 2 155 166 -11 14
Daingean Uí Chúis 10 5 2 3 130 120 10 12
Kerins O`Rahilly's 10 5 1 4 143 138 5 11
Milltown/Castlemaine 10 4 3 3 127 153 -26 11
Castleisland Desmonds 10 4 2 4 132 162 -30 10
Glenbeigh-Glencar 10 4 1 5 140 129 11 9
John Mitchel's 10 3 1 6 128 154 -26 7
Kilcummin 10 3 0 7 115 152 -37 6
Kenmare Shamrocks 10 2 0 8 131 167 -36 4
Killarney Legion GAA 10 1 1 8 112 138 -26 3
                 
Division 4A County Minor Football League
Team Played Won Drawn Lost Points For Points Against Points Diff Points
Kenmare Shamrocks 5 4 0 1 140 73 67 8
Kilgarvan/Tousist/Templenoe 5 3 1 1 93 84 9 7
Waterville/Dromid 5 2 1 2 68 73 -5 5
Glenflesk 5 2 0 3 79 95 -16 4
Renard - St. Mary's 5 1 2 2 58 85 -27 4
Cromane/Glenbeigh/Glencar 5 1 0 4 58 86 -28 2
                 
Division 6 County U16 Football League
Team Played Won Drawn Lost Points For Points Against Points Diff Points
St Patrick's Blennerville 7 6 0 1 123 119 4 12
Kilcummin 7 5 0 2 178 151 27 10
Keel/Listry 6 3 1 2 122 114 8 7
Knock/Brosna 6 1 1 4 119 104 15 3
Templenoe/Sneem/Derrynane 6 1 1 4 103 136 -33 3
Waterville/Dromid 4 0 1 3 36 57 -21 1
                 
Division 5 County U14 Football League
Team Played Won Drawn Lost Points For Points Against Points Diff Points
Ballyheigue 5 4 0 1 124 81 43 8
Ardfert Football Club 5 3 1 1 127 99 28 7
Templenoe/Sneem/Derrynane 5 3 1 1 127 101 26 7
St Senan's 5 3 0 2 104 90 14 6
Kerins O`Rahilly's 5 1 0 4 121 113 8 2
Spa Killarney 5 0 0 5 69 188 -119 0
                 
Division 10 County U12 Football League Phase 1
Team Played Won Drawn Lost Points For Points Against Points Diff Points
Templenoe 5 4 1 0 108 50 58 9
Waterville Frank Caseys 5 4 1 0 134 80 54 9
Sneem/Derrynane 5 2 1 2 113 93 20 5
Dromid Pearses 5 2 1 2 117 105 12 5
Tuosist 5 1 0 4 79 110 -31 2
Kilgarvan 5 0 0 5 50 163 -113 0
                 
Division 9 County U12 Football League Phase 2
Team Played Won Drawn Lost Points For Points Against Points Diff Points
Rinn Ard/Renard 5 5 0 0       10
Templenoe 5 3 1 1       7
Foilmore 5 3 1 1       7
Waterville Frank Caseys 5 2 0 3       4
Listry 5 1 0 4       2
Skelligs Rangers G.A.A. Club 5 0 0 5       0

Templenoe GAA LOTTO

Templenoe GAA Main Sponsor

Templenoe Club Partners

JoomImages

Kelloggs Cúl Camp

Search