Templenoe GAA Website

All Ireland Junior Champions

Templenoe GAA Club Downloads

mod_twitter_feeds

Player Profiles

Templenoe Crest

Templenoe Crest
Kerry Petroleum Senior Club Championship
Pos. Team P W L D F A Pts
                 
                 
                 
                 
                 
Senior Football Division 2
Pos. Team P W L D F A Pts
1 Beaufort 4 4 0 0 83 45 8
2 Austin Stacks 4 4 0 0 57 27 8
3 Fossa 4 2 1 1 66 56 5
4 Gneeveguilla 4 2 1 1 47 44 5
5 Listowel Emmets 4 1 1 2 62 45 4
6 Glenbeigh-Glencar 4 1 1 2 59 60 4
7 Kenmare Shamrocks 4 2 2 0 52 56 4
8 Ardfert Football Club 4 1 2 1 44 64 3
9 Templenoe 4 1 2 1 49 58 3
10 Desmonds 3 0 2 1 23 38 1
11 Na Gaeil 3 0 2 1 22 42 1
12 John Mitchels 4 0 4 0 45 74 0
                 
Minor Football League Division 3A
Pos. Team P W L D F A Pts
1 Na Fianna 5 4 1 0 97 83 8
2 Ballyduff 5 3 2 0 112 60 6
3 Cordal 5 3 2 0 98 105 6
4 Firies 5 2 3 0 61 67 4
5 Kerins O'Rahillys/St Pats 5 2 3 0 77 93 4
6 St Senan's 5 1 4 0 67 104 2
                 
U-15 County Football League - Division 5A
Pos. Team P W L D F A Pts
1 Ballyduff 1 1 0 0 33 6 2
2 Gneeveguilla 2 1 1 0 18 42 2
3 Na Fianna 1 0 0 1 9 9 1
4 Moyvane/Tarbert 1 0 0 1 9 9 1
5 Rathmore 1 0 1 0 9 12 0
                 
U-13 County Football League Phase 1 - Division 5
Pos. Team P W L D F A Pts
1 Kerins O`Rahilly's 3 3 0 0 68 23 6
2 St Senan's 4 3 1 0 74 54 6
3 Glenbeigh/Glencar/ Cromane 4 2 2 0 77 69 4
4 Currow 4 2 2 0 56 70 4
5 Fossa 3 1 2 0 51 53 2
6 Na Fianna 4 0 4 0 42 99 0

Templenoe GAA LOTTO

Templenoe GAA Main Sponsor

Templenoe Club Partners

JoomImages

Kelloggs Cúl Camp

Search