All Ireland Junior Champions
Templenoe GAA Twitter
Templenoe GAA Club Downloads
mod_twitter_feeds
Player Profiles
Templenoe Crest
Templenoe GAA Club Home Page
Div4A County Minor League Update
Templenoe / Tuosist / Kilgarvan lost out the final round league match against Glenflesk on a score of Glenflesk 4-13, Templenoe / Tuosist / Kilgarvan 2-`15.
They have qualified for the Semi-Final of the competition where the will play Waterville / Dromid.
Division 4A County Minor League | ||||
Date | Home | Score | Away | Score |
20-Feb | St Marys / Renard | 2-09 | Temp'e/T'sist/ K'gvan | 2-09 |
05-Mar | Temp'e/T'sist/ K'gvan | 3-09 | Waterville / Dromid | 1-10 |
12-Mar | Temp'e/T'sist/ K'gvan | 4-10 | C'mane/G'beigh/G'car | 3-09 |
26-Mar | Kenmare | 1-10 | Temp'e/T'sist/ K'gvan | 1-12 |
15-Apr | Glenflesk | 4-13 | Temp'e/T'sist/ K'gvan | 2-15 |
Division 4A County Minor Football League | ||||||||
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Points |
Kenmare Shamrocks | 5 | 4 | 0 | 1 | 140 | 73 | 67 | 8 |
Kilgarvan/Tousist/Templenoe | 5 | 3 | 1 | 1 | 93 | 84 | 9 | 7 |
Waterville/Dromid | 5 | 2 | 1 | 2 | 68 | 73 | -5 | 5 |
Glenflesk | 5 | 2 | 0 | 3 | 79 | 95 | -16 | 4 |
Renard - St. Mary's | 5 | 1 | 2 | 2 | 58 | 85 | -27 | 4 |
Cromane/Glenbeigh/Glencar | 5 | 1 | 0 | 4 | 58 | 86 | -28 | 2 |
- Details
- Hits: 3121
Master Fixture and Results 2020
Date | Competition | Home | Score | Away | Score |
11-Jan | All Ireland Club Intermediate Championship Semi Final | Templenoe | 0-12 | Oughterard (Galway | 1-12 |
16-Feb | South Kerry League | Templenoe | 6-07 | Sneem/Derrynane | 0-04 |
8-Mar | Div2, County SFL | Templenoe | 3-13 | Listry | 0-10 |
17-Jul | Group G, County MFL | Templenoe/Sneem/D'nane | 1-11 | Renard/St Marys | 4-12 |
19-Jul | Group P, County U12 League | Tuosist | 3-09 | Templenoe | 5-11 |
20-Jul | Group L, County U16 League | Waterville/Dromid | 2-05 | Templenoe/Sneem/D'nane | 3-11 |
25-Jul | County Senior Football Club Championship | Templenoe | 0-10 | Dr Crokes | 1-18 |
26-Jul | Group P, County U12 League | Templenoe | 3-03 | Kilgarvan | 4-08 |
27-Jul | Group L, County U16 League | Templenoe/Sneem/D'nane | 7-11 | Laune Rangers B | 2-11 |
29-Jul | Group L, County U14 League | Templenoe/Sneem/D'nane | 4-14 | Renard | 2-03 |
31-Jul | County Senior Football Club Championship | Templenoe | 1-11 | Kenmare | 3-06 |
2-Aug | Group P, County U12 League | Sneem/Derrynane | 2-04 | Templenoe | 5-18 |
5-Aug | Group L, County U14 League | St Micheals/Foilmore | 5-22 | Templenoe/Sneem/D'nane | 1-14 |
8-Aug | County Senior Football Club Championship | Kerins O'Rahillys | 3-13 | Templenoe | 1-11 |
12-Aug | Group L, County U14 League | Templenoe/Sneem/D'nane | Dromid/Waterville | ||
15-Aug | Group G, County MFL | Kilgarvan/Tuosist | Templenoe/Sneem/D'nane | ||
17-Aug | Group L, County U16 League | Kilgarvan/Tuosist | 0-05 | Templenoe/Sneem/D'nane | 4-16 |
22-Aug | County Senior Football Championship | Dingle | 1-12 | Templenoe | 3-07 |
30-Aug | County Senior Football Championship | Templenoe | 0-11 | Dr Crokes | 1-16 |
05-Sep | Group G, County MFL | Glenbeigh/G'car/Cromane | Templenoe/Sneem/D'nane | ||
13-Sep | County Senior Football Club Championship - Relegation | Templenoe | 3-18 | Kilcummin | 0-14 |
COVID | Div2, County SFL | Dromid Pearses | Templenoe | ||
COVID | Div2, County SFL | Templenoe | Gneeveguilla | ||
COVID | Div2, County SFL | Annascaul | Templenoe | ||
COVID | Div2, County SFL | Templenoe | Ballydonoghue | ||
COVID | Div2, County SFL | Castleisland Desmonds | Templenoe | ||
COVID | Div2, County SFL | Templenoe | Ballymacelligott | ||
COVID | Div2, County SFL | Templenoe | St Mary's Cahersiveen | ||
COVID | Div2, County SFL | Na Gaeil | Templenoe | ||
COVID | Div2, County SFL | Templenoe | Dr Crokes B | ||
COVID | Div2, County SFL | Glenbeigh/Glencar | Templenoe | ||
COVID | South Kerry League | Waterville | Templenoe | ||
COVID | South Kerry League | Templenoe | Dromid | ||
COVID | South Kerry U16 League | St Marys | Templenoe/Sneem/D'nane | ||
COVID | South Kerry U16 League | Templenoe/Sneem/D'nane | Waterville/Dromid | ||
COVID | South Kerry U16 League | Templenoe/Sneem/D'nane | St Michaels/Foilmore | ||
COVID | South Kerry U16 League | Renard | Templenoe/Sneem/D'nane | ||
COVID | South Kerry U16 League | Templenoe/Sneem/D'nane | Skellig Rangers/Valentia |
- Details
- Hits: 872
Master Fixture and Results 2021
Date | Competition | Home | Score | Away | Score |
7-Jun | Div 5B, County MFL | Castleisland Desmonds | 7-11 | Templenoe/Tuosist/Sneem/Derrynane | 6-19 |
9-Jun | Div 5B, County U15 League | Dingle | 3-10 | Templenoe/Tuosist/Sneem/Derrynane | 5-12 |
10-Jun | County U11 League | Templenoe | Tuosist | ||
12-Jun | Div 2B, County SFL | Templenoe | 2-20 | Listry | 0-11 |
13-Jun | Div 8, County U13 League | Kilgarvan | 5-10 | Templenoe/Tuosist | 2-10 |
16-Jun | Div 5B, County U15 League | Templenoe/Tuosist/Sneem/Derrynane | 5-04 | Duagh | 3-15 |
17-Jun | County U11 League | Templenoe | Dromid | ||
18-Jun | Div 8, County U13 League | Templenoe/Tuosist | 3-10 | Glenbeigh/Glencar/Cromane | 5-18 |
19-Jun | Div 2B, County SFL | Annascaul | 0-09 | Templenoe | 3-11 |
21-Jun | Div 5B, County MFL | Templenoe/Tuosist/Sneem/Derrynane | 5-16 | Dromid / Waterville | 2-09 |
23-Jun | Div 5B, County U15 League | Renard/St Marys | 1-10 | Templenoe/Tuosist/Sneem/Derrynane | 2-09 |
24-Jun | Div 5B, County MFL | Templenoe/Tuosist/Sneem/Derrynane | 3-11 | Cordal / Scartaglin | 3-05 |
24-Jun | County U11 League | Sneem/Derrynane | Templenoe | ||
27-Jun | Div 8, County U13 League | Templenoe/Tuosist | 5-17 | Renard/St Marys | 4-07 |
28-Jun | Div 4, Central Region U17 League | Laune Rangers | 4-12 | Templenoe/Tuosist/Sneem/Derrynane | 4-17 |
30-Jun | Div 5B, County U15 League | Templenoe/Tuosist/Sneem/Derrynane | 4-07 | John Mitchels | 6-15 |
1-Jul | County U11 League | Skellig Rangers | Templenoe | ||
3-Jul | Div 2B, County SFL | Gneeveguilla | 1-16 | Templenoe | 0-09 |
4-Jul | Div 8, County U13 League | Sneem/Derrynane | 1-22 | Templenoe/Tuosist | 5-21 |
7-Jul | Div 5B, County U15 League | Fossa | 5-10 | Templenoe/Tuosist/Sneem/Derrynane | 7-09 |
8-Jul | County U11 League | Templenoe | Waterville | ||
12-Jul | Div 4, Central Region U17 League | St Pats Blennerville | 0-08 | Templenoe/Tuosist/Sneem/Derrynane | 3-18 |
17-Jul | Div 2B, County SFL | Templenoe | 2-13 | Dromid Pearses | 0-08 |
18-Jul | Div 8, County U13 League Phase 2 | Templenoe/Tuosist | 5-15 | Dingle | 5-15 |
19-Jul | Div 4, Central Region U17 League | Templenoe/Tuosist/Sneem/Derrynane | 4-12 | Churchill | 1-11 |
26-Jul | Div 4, Central Region U17 League | Templenoe/Tuosist/Sneem/Derrynane | 1-11 | Dromid/Waterville | 4-14 |
31-Jul | Div 2B, County SFL | Templenoe | 0-09 | Ballymacelligott | 3-09 |
1-Aug | Div 8, County U13 League Phase 2 | Templenoe/Tuosist | 5-19 | Sneem/Derrynane | 3-11 |
2-Aug | Div 4, Central Region U17 League Semi Final | Templenoe/Tuosist/Sneem/Derrynane | 2-30 | Churchill | 3-13 |
4-Aug | South Kerry U15 League | Templenoe/Tuosist/Sneem/Derrynane | 4-07 | Skellig Rangers | 1-09 |
8-Aug | Div 8, County U13 League Phase 2 | Moyvane/Tarbert | 0-13 | Templenoe/Tuosist | 1-13 |
13-Aug | Div 4, Central Region U17 League Final | Templenoe/Tuosist/Sneem/Derrynane | 1-14 | Dromid/Waterville | 0-12 |
16-Aug | Div 5B, County MFL Semi Final | Templenoe/Tuosist/Sneem/Derrynane | 6-15 | An Ghaeltacht | 3-11 |
23-Aug | Div 5B, County MFL Final | Templenoe/Tuosist/Sneem/Derrynane | 5-16 | Spa | 1-10 |
25-Aug | South Kerry U15 League Final | Templenoe/Tuosist/Sneem/Derrynane | 3-18 | Renard/St Marys | 4-06 |
29-Aug | South Kerry U13 League | Sneem/Derrynane | 2-04 | Templenoe/Tuosist | 3-17 |
29-Aug | South Kerry U13 A Rnd 1 | Sneem/Derrynane | 3-17 | Templenoe/Tuosist | 2-04 |
1-Sep | South Kerry U15 League Final | Templenoe/Tuosist/Sneem/Derrynane | 3-08 | St Micheals/Foilmore | 3-25 |
5-Sep | Senior Club Football Championship | Templenoe | 1-07 | Kenmare Shamrocks | 1-13 |
5-Sep | South Kerry U13 League | Templenoe/Tuosist | 0-08 | St Micheals/Foilmore | 0-16 |
5-Sep | South Kerry U13 A Rnd 2 | Templenoe/Tuosist | 0-08 | St Micheals/Foilmore | 0-16 |
12-Sep | South Kerry U13 A Semi Final | Dromid/Waterville | 5-14 | Templenoe/Tuosist | 3-08 |
17-Sep | South Kerry U15 A Championship Final | Templenoe/Tuosist/Sneem/Derrynane | 4-10 | Skellig Rangers | 3-09 |
26-Sep | Senior Club Football Championship | Templenoe | 3-09 | Dr Crokes | 1-10 |
30-Sep | South Kerry U15 A Championship Final | Templenoe/Tuosist/Sneem/Derrynane | 3-08 | St Micheals/Foilmore | 1-06 |
3-Oct | Senior Club Football Championship | Spa | 1-03 | Templenoe | 0-06 |
10-Oct | Senior Club Football Championship | Austin Stacks | 3-09 | Templenoe | 0-04 |
29-Oct | Kerry County Senior Football Championship | Templenoe | 1-09 | Shannon Rangers | 0-05 |
7-Nov | Kerry County Senior Football Championship | Templenoe | 0-06 | Dr Crokes | 1-22 |
27-Nov | South Kerry Minor Championship 1/4 Final | Templenoe/Tuosist/Sneem/Derrynane | 7-19 | Dromid/Waterville | 3-05 |
7-Dec | South Kerry Minor Championship Semi Final | Templenoe/Tuosist/Sneem/Derrynane | 4-11 | St Micheals/Foilmore | 0-07 |
19-Dec | South Kerry Minor Championship Final Replay | Templenoe/Tuosist/Sneem/Derrynane | 2-16 | St Marys/Renard | 2-14 |
- Details
- Hits: 734
Master Fixture and Results 2023
Date | Competition | Home | Score | Away | Score |
12-Feb | South Kerry League | Templenoe | 2-10 | Renard | 1-10 |
18-Feb | Div4A County Minor Football League | Ballyduff | 1-13 | Templenoe/Tuosist/Sneem/Derrynane | 3-05 |
19-Feb | South Kerry League | St Micheals/Foilmore | 0-09 | Templenoe | 1-07 |
25-Feb | Div4A County Minor Football League | Templenoe/Tuosist/Sneem/Derrynane | 2-10 | Scartaglen/Cordal | 6-16 |
4-Mar | Div4A County Minor Football League | Duagh | 4-18 | Templenoe/Tuosist/Sneem/Derrynane | 1-09 |
5-Mar | South Kerry League | Dromid Pearses | 4-10 | Templenoe | 6-14 |
11-Mar | Div4A County Minor Football League | Templenoe/Tuosist/Sneem/Derrynane | 3-09 | Glenflesk | 2-14 |
18-Mar | Div4A County Minor Football League | Na Gaeil | 4-19 | Templenoe/Tuosist/Sneem/Derrynane | 1-10 |
19-Mar | Div2 County Senior Football League | Templenoe | 3-11 | Laune Rangers | 1-13 |
26-Mar | Div6 County U13 League | St Micheals/Foilmore | 3-10 | Templenoe/Tuosist/Sneem/Derrynane | 5-06 |
29-Mar | Div3A County U15 League | Finuge | 4-05 | Templenoe/Tuosist/Sneem/Derrynane | 4-02 |
2-Apr | Div2 County Senior Football League | Firies | 1-08 | Templenoe | 2-05 |
2-Apr | Div6 County U13 League | Kerins O'Rahillys | 1-05 | Templenoe/Tuosist/Sneem/Derrynane | 5-15 |
5-Apr | Div3A County U15 League | Templenoe/Tuosist/Sneem/Derrynane | 1-13 | Dromid/Waterville | 2-08 |
9-Apr | Div2 County Senior Football League | Templenoe | 2-07 | St Marys | 0-12 |
12-Apr | Div3A County U15 League | Templenoe/Tuosist/Sneem/Derrynane | 6-09 | Spa | 0-10 |
15-Apr | South Kerry League Final | Templenoe | 1-05 | Waterville | 0-07 |
16-Apr | Div6 County U13 League | Templenoe/Tuosist/Sneem/Derrynane | 5-08 | Scartaglin | 2-10 |
19-Apr | Div3A County U15 League | Knocknagoshel/Brosna | 1-11 | Templenoe/Tuosist/Sneem/Derrynane | 5-07 |
23-Apr | Div2 County Senior Football League | Beaufort | 0-14 | Templenoe | 2-08 |
23-Apr | Div6 County U13 League | Castleisland Desmonds | 3-06 | Templenoe/Tuosist/Sneem/Derrynane | 5-10 |
26-Apr | Div3A County U15 League | Kerins O'Rahillys/St Pats | 4-12 | Templenoe/Tuosist/Sneem/Derrynane | 3-12 |
30-Apr | Div2 County Senior Football League | Templenoe | 1-07 | Glenbeigh/Glencar | 0-15 |
6-May | Central Region U17 Football League Div5 | St Marys/Renard | 3-08 | Templenoe/Tuosist/Sneem/Derrynane | 2-16 |
13-May | Div2 County Senior Football League | Kenmare Shamrocks | 0-07 | Templenoe | 1-09 |
14-May | Div7b County U13 League | Templenoe/Tuosist/Sneem/Derrynane | Kerins O'Rahillys | ||
21-May | Div2 County Senior Football League | Templenoe | 4-10 | Currow | 2-13 |
21-May | Div7b County U13 League | Currow | 2-11 | Templenoe/Tuosist/Sneem/Derrynane | 5-15 |
26-May | Div6 County U15 League Final | Templenoe/Tuosist/Sneem/Derrynane | 3-07 | Dromid/Waterville | 2-10 |
28-May | Div7b County U13 League | Templenoe/Tuosist/Sneem/Derrynane | 2-12 | Rathmore | 4-01 |
29-May | Central Region Minor League Final | Templenoe/Tuosist/Sneem/Derrynane | 2-13 | Kerins O'Rahillys / St Pats | 3-13 |
4-Jun | Div2 County Senior Football League | Templenoe | 0-16 | Glenflesk | 1-17 |
5-Jun | South Kerry U15 League | St Marys/Renard/Valentia | 2-04 | Templenoe/Tuosist/Sneem/Derrynane | 2-20 |
11-Jun | Div2 County Senior Football League | An Ghaeltacht | 3-15 | Templenoe | 0-10 |
14-Jun | South Kerry U15 League | Templenoe/Tuosist/Sneem/Derrynane | 3-13 | St Micheals/Foilmore/Skellig Rangers | 2-11 |
18-Jun | South Kerry U15 League | Templenoe/Tuosist/Sneem/Derrynane | 3-13 | St Micheals / Foilmore | 2-11 |
25-Jun | Div2 County Senior Football League | Templenoe | 2-08 | Listowel Emmetts | 0-08 |
5-Jul | Div2 Central Region U15 League | Milltown / Castlemaine | 2-11 | Templenoe/Tuosist/Sneem/Derrynane | 3-05 |
9-Jul | Div2 County Senior Football League | Na Gaeil | 2-07 | Templenoe | 0-13 |
13-Aug | Senior Club Football Championship | Templenoe | 0-08 | Spa | 0-16 |
20-Aug | Senior Club Football Championship | Kenmare | 2-07 | Templenoe | 0-12 |
26-Aug | Senior Club Football Championship | Templenoe | 1-10 | Na Gaeil | 0-12 |
16-Sep | Minor Football Club Championship Semi Final | St Senans | Templenoe/Tuosist/Sneem/Derrynane | ||
17-Sep | South Kerry U13 Championship B Final | St Micheals/Foilmore/Skellig Rangers | 5-13 | Templenoe/Tuosist/Sneem/Derrynane | 4-14 |
18-Sep | Senior County Championship | Templenoe | 2-13 | West Kerry | 0-18 |
24-Sep | Senior County Championship | Templenoe | 0-10 | South Kerry | 1-06 |
24-Sep | South Kerry U15 League Final | Waterville/Dromid | 3-13 | Templenoe/Tuosist/Sneem/Derrynane | 0-08 |
1-Oct | Senior County Championship | East Kerry | 1-13 | Templenoe | 0-12 |
1-Oct | South Kerry U15 Championship Semi Final | St Micheals/Foilmore/Skellig Rangers | 0-12 | Templenoe/Tuosist/Sneem/Derrynane | 3-05 |
16-Oct | Senior County Championship | Templenoe | 1-09 | Dingle | 0-20 |
8-Oct | South Kerry U15 Championship Final | Templenoe/Tuosist/Sneem/Derrynane | 1-05 | Dromid / Waterville | 2-06 |
- Details
- Hits: 389
Master Fixture and Results
Date | Competition | Home | Score | Away | Score |
11-Feb | South Kerry League | Renard | 1-11 | Templenoe | 2-05 |
18-Feb | South Kerry League | Templenoe | 0-11 | St Micheals / Foilmore | 0-05 |
18-Feb | Div3B County Minor Football League | St Senans | 3-03 | Na Fianna | 2-12 |
24-Feb | Div3B County Minor Football League | Na Fianna | 2-14 | Firies | 0-05 |
25-Feb | Paudie Palmer Memorial Match | Valley Rovers (Cork) | 1-13 | Templenoe | 0-04 |
3-Mar | South Kerry League | Templenoe | 1-21 | Dromid Pearses | 0-03 |
16-Mar | Div3B County Minor Football League | Na Fianna | 8-10 | Cordal | 5-09 |
23-Mar | Div2 County Senior Football League | Gneeveguilla | 1-12 | Templenoe | 1-12 |
23-Mar | Div3B County Minor Football League | Na Fianna | 0-15 | Kerins O'Rahillys / St Pats | 1-07 |
24-Mar | Div5 County U13 League Phase 1 | Na Fianna | 2-06 | Currow | 3-07 |
27-Mar | Div5A County U15 League | Na Fianna | Rathmore | ||
31-Mar | Div2 County Senior Football League | Templenoe | 0-09 | Na Gaeil | 0-08 |
31-Mar | Div5 County U13 League Phase 1 | Na Fianna | Loss | St Senans | Win |
3-Apr | Div5A County U15 League | Moyvane/Tarbert | 1-06 | Na Fianna | 0-09 |
6-Apr | Div3B County Minor Football League Semi-Final | Na Fianna | 1-12 | Churchill | 1-08 |
7-Apr | Div2 County Senior Football League | Fossa | 2-10 | Templenoe | 0-10 |
7-Apr | Div5 County U13 League Phase 1 | Glenbeigh/Glencar/Cromane | 1-19 | Na Fianna | 2-06 |
14-Apr | Div5 County U13 League Phase 1 | Kerins O'Rahillys | Win | Na Fianna | Loss |
15-Apr | Div3B County Minor Football League Final | Na Fianna | 1-11 | Glenflesk/Kilgarvan | 3-08 |
17-Apr | Div5A County U15 League | Gneeveguilla | 1-09 | Na Fianna | 3-16 |
21-Apr | Div2 County Senior Football League | Templenoe | 1-12 | Ardfert | 3-10 |
21-Apr | Div5 County U13 League Phase 1 | Na Fianna | Fossa | ||
24-Apr | Div5A County U15 League | Na Fianna | Loss | Ballyduff | Win |
28-Apr | Div2 County Senior Football League | John Mitchels | 1-09 | Templenoe | 1-09 |
5-May | Div2 County Senior Football League | Templenoe | 1-13 | Kenmare Shamrocks | 1-08 |
19-May | Div2 County Senior Football League | Austin Stacks | 309 | Templenoe | 1-04 |
22-May | South Kerry U15 League | Na Fianna | 4-12 | St Mary's/Renard/Valentia | 5-10 |
26-May | Div2 County Senior Football League | Templenoe | 0-10 | Glenbeigh/Glencar | 1-11 |
2-Jun | Div2 County Senior Football League | Beaufort | 2-12 | Templenoe | 1-15 |
5-Jun | South Kerry U15 League | Na Fianna | 0-13 | Waterville/Dromid | 1-09 |
9-Jun | Div2 County Senior Football League | Listowel Emmetts | 1-16 | Templenoe | 2-13 |
23-Jun | Div2 County Senior Football League | Templenoe | 0-10 | Castleisland Desmonds | 1-08 |
5-Jul | South Kerry U13 League Shield Final | Na Fianna | 5-06 | Glenbeigh/Glencar/Cromane | 2-07 |
14-Jul | Minor Club Championship | Spa | 4-12 | Na Fianna | 3-12 |
28-Jul | Senior Club Football Championship | Templenoe | 2-11 | Spa | 1-14 |
28-Jul | Div3 Central Region U15 League Semi Final | Na Fianna | 1-15 | Annascaul/Lispole | 0-07 |
3-Aug | Div3 Central Region U15 League Final | Na Fianna | 1-11 | Castleisland Desmonds | 3-09 |
5-Aug | Senior Club Football Championship | Templenoe | 1-11 | Rathmore | 2-09 |
11-Aug | Senior Club Football Championship | Kenmare Shamrocks | 0-13 | Templenoe | 0-13 |
23-Aug | Div5 Central Region U13 League Semi Final | St Pats Blennerville | 2-08 | Na Fianna | 0-09 |
17-Sep | Senior County Championship | Templenoe | 0-11 | Feale Rangers | 0-10 |
22-Sep | Senior County Championship | Templenoe | 1-16 | Shannon Rangers | 1-12 |
22-Sep | South Kerry U15 League Final | Na Fianna | 1-10 | Waterville/Dromid | 3-07 |
29-Sep | South Kerry Minor Championship Semi Final | St Mary's/Renard | Na Fianna |
- Details
- Hits: 11160
Templenoe / Sneem / Derrynane U14's
The Templenoe / Sneem / Derrynane U14's have played three matches in Division 5 of the County League.
They have played very well so far and have won two and drawn one of their opening matches. Their latest match was a curtain raiser for the Division1, Templenoe V Kerins O'Rahillys senior match played on Satyrday evening. Templenoe / Sneem / Derrynane won on a score of Templenoe / Sneem / Derrynane 5-07, Kerins O'Rahillys 4-08.
Team:Colm Van Assan, Evan Buckley, Jack Riney, Dara Casey, Mark Casey, Ciaran O'Sullivan Micheal O'Sullivan, Adam Gull, Mark Looney, Aidan Crowley, Rurai Burns, Oisin Fox, Simon O'Connor, Colin Crowley, Hugh Granville.
Subs: Martin Larkin, Ryan Henton, Damien Fitzgerald, Oisin Quill, Leon O'Sullivan
Division 5 County U14 League | ||||
Date | Home | Score | Away | Score |
30-Mar | Temp'e/Sneem/D'nane | 7-03 | Ardfert | 6-06 |
06-Apr | Spa | 4-08 | Temp'e/Sneem/D'nane | 10-16 |
09-Apr | Temp'e/Sneem/D'nane | 5-07 | Kerins O'Rahillys | 4-08 |
- Details
- Hits: 4166
Division1 County SFL, Templenoe V Kerins O'Rahillys
Templenoe 2-12, Kerins O’Rahillys 1-12
Templenoe emerged victorious in a Division 1 County SLF encounter that ebbed and flowed all through the 60 minutes. It was a very cold April evening, but thankfully the showers held off which helped the heavy pitch which had seen a lot of rain in the past week.
The opening 10 minutes were a cagey affair with both teams first scores from frees. The halfway point of the half saw the teams tied on 0-3 points apiece with Kerry U21 star Jack Savage scoring all three of the visitor’s points. Templenoe’s points came from Killian Spillane, Stephen O’Sullivan and Teddy Doyle.
Kerins O’Rahillys had the better of the exchanges in the last 15 minutes and kicked 3 more points from the boot of Cian Sayers, Greg O’Connell and John Ferguson. Templenoe had some good attacking opportunities, but found the Kerins O’Rahillys defence to be very disciplined, and point kicking opportunities were very hard to come by. They did kick the last 2 points of the half to leave the score at the interval, Templenoe 0-05, Kerins O’Rahillys 0-06.
Templenoe started the 2nd half in a much more determined fashion but within 5 minutes of the restart had spurned 1-04 through wides and saves. Kerins O’Rahillys ended opening up the scoring for the half, when Jack Savage pointed a one on one chance with Anthony Sheehan. This was scored on the 40th minute.
Teddy Doyle was switched in much closer to the goal and the next 5 minutes saw Templenoe register six unanswered points. The Templenoe scorers were Danny Cahalane (2), Killian Spillane (2), Stephen O’Sullivan and Gavin Crowley. This put a different complexion on the match with 10 minutes to go with the score Templenoe 0-11, Kerins O’Rahillys 0-07.
The Tralee side responded in a determined fashion and over the next 10 minutes they patiently pegged back Templenoe’s lead to leave the score level on the 60th minute. Jack Savage and Cormac Coffey doing much of the damage with points.
With time seeming like it was nearly up, Kerins O’Rahillys won a Templenoe Kick out and started probing for a scoring opportunity while holding on to possession. This opportunity never came, and when the ball was finally turned over, it was quickly swept up the field and ended up with Adrian Spillane rushing through on goal to finish to the net. The resulting kick out fell Templenoe’s way, which ended up with a Killian Spillane goal to seal the match for the home side.
There was still enough time for a consolation goal for the visitors when Greg O’Connell scored, but the final whistle finally sounded leaving Templenoe victorious on a score of Templenoe 2-12, Kerins O’Rahillys 1-12
Templenoe Scorers: Killian Spillane 1-04, Adrian Spillane 1-00, Stephen O’Sullivan 0-03, Danny Cahalane 0-02, Teddy Doyle 0-01, Brian Crowley 0-01, Gavin Crowley 0-01
Templenoe Team: Anthony Sheehan, Mike Hallissey, Tadhg Morley, Kieran O’Neill, Patrick Clifford, John Spillane, Gavin Crowley, Sean Sheehan, Adrian Spillane, Teddy Doyle, Brian Crowley, Danny Cahalane, Killian Spillane, Pat Spillane, Stephen O’Sullivan
Subs: Kieran McCarthy, Josh Holland
Kerins O’Rahillys Scorers: Jack Savage 0-07, Greg O’Connell 1-01, John Ferguson 0-02, Cian Sayers 0-01, Cormac Coffey 0-01
Kerins O’Rahillys Team: Gary Kissane, Andrew Thompson, Danny O’Sullivan, David Murphy, Cormac Coffey, Shane Brosnan, Cian Sayers, John C O’ Connor, Kevin Walsh, Diarmuid O’Sullivan, David McLaughlin, Greg O’Connell, John Ferguson, Kieran O’Mahony, Jack Savage
Subs: Gavin O’Brien, Tommy Begley, Gearoid Savage
Ref: Tom Moriarity
- Details
- Hits: 3232
Division1 County SFL, Templenoe V Kerins O'Rahillys
There is a curtain raiser for this match.
Div5 County U14 Football League: Templenoe / Sneem / Derrynane V Kerins O'Rahillys, Sat 09/04/16 @4:30pm in Templenoe.
- Details
- Hits: 2700
Club Notes 05/04/16
Club Results:
Div5 County U14 League:
Templenoe / Sneem / Derrynane 7-03, Ardfert 6-03
Div10, County U12 League:
Sneem / Derrynane 0-06, Templenoe 4-06
Club Fixtures:
Div5 County U14 League:
Spa V Templenoe / Sneem / Derrynane, Wed 06/04/16 @7pm in Spa GAA Grounds
Div10, County U12 League:
Templenoe V Dromid, Sun 10/04/16 @6pm in Templenoe
Div5 County U14 League:
Templenoe V Kerins O’Rahillys, Sat 09/04/16 @4:30pm in Templenoe
Div1 County Senior FL:
Templenoe V Kerins O’Rahillys, Sat 09/04/16 @6:30pm in Templenoe
- Details
- Hits: 3246